Hull City 1 Michael Turner 27
Tottenham Hotspur 2 Aaron Lennon 17, Jonathan Woodgate 86
Babak pertama: 1-1; Penonton: 24.742
- - -
Bertanding Minggu:
Fulham 2 West Bromwich Albion 0
Liverpool 1 Manchester City 1
Newcastle United 0 Everton 0
Bertanding Sabtu:
Arsenal 0 Sunderland 0
Aston Villa 0 Chelsea 1
Bolton Wanderers 2 West Ham United 1
Manchester United 2 Blackburn Rovers 1
Middlesbrough 0 Wigan Athletic 0
Stoke City 2 Portsmouth 2
Klasemen:
1 Manchester United 26 19 5 2 46 11 62
2 Liverpool 26 15 10 1 43 18 55
3 Chelsea 26 15 7 4 45 15 52
-------------------------
4 Aston Villa 26 15 6 5 40 25 51
-------------------------
5 Arsenal 26 12 9 5 38 25 45
-------------------------
6 Everton 26 11 8 7 34 28 41
7 Wigan Athletic 26 9 8 9 26 24 35
-------------------------
8 Fulham 25 8 9 8 24 22 33
9 West Ham United 26 9 6 11 32 34 33
10 Manchester City 26 9 5 12 43 35 32
11 Sunderland 26 8 7 11 27 33 31
12 Bolton Wanderers 26 9 3 14 29 38 30
13 Hull City 26 7 8 11 32 48 29
14 Tottenham Hotspur 26 7 7 12 28 32 28
15 Newcastle United 26 6 10 10 33 42 28
16 Portsmouth 26 7 7 12 29 43 28
17 Stoke City 26 6 7 13 23 42 25
-------------------------
18 Blackburn Rovers 25 5 8 12 28 42 23
19 Middlesbrough 26 5 8 13 18 36 23
20 West Bromwich Albion 26 6 4 16 24 49 22
1-3: Liga Champions / EC I
4: Putaran penyisihan Liga Champions
5: Piala UEFA
6-7: Piala UEFA tergantung hasil piala domestik
18-20: Degradasi
Editor: AA Ariwibowo
Copyright © ANTARA 2009